Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | PREN FG | PREN | 16 | 13 | 2 | 1 | 41 | 115 | 45 | 70 |
2 | AMZ FG | AMZ | 16 | 12 | 2 | 2 | 38 | 114 | 46 | 68 |
3 | DAPO FG | DAPO | 16 | 9 | 3 | 4 | 30 | 97 | 63 | 34 |
4 | THE REAL TEAM ZG | TRTZG | 16 | 9 | 1 | 6 | 28 | 96 | 64 | 32 |
5 | Talent Champs | TC | 16 | 7 | 3 | 6 | 24 | 86 | 74 | 12 |
6 | KFU FG | KFU | 16 | 7 | 2 | 7 | 23 | 78 | 82 | -4 |
7 | GKJ FG | GKJ | 16 | 4 | 2 | 10 | 14 | 57 | 103 | -46 |
8 | Curlast FG | Curl | 16 | 2 | 1 | 13 | 7 | 52 | 108 | -56 |
9 | BRFG | BRFG | 16 | 1 | 0 | 15 | 3 | 25 | 135 | -110 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Saturday, 04 Feb 2023
to Sunday, 14 Jan 2024 |
Game Type : | 8 Aside |
Skill Level : | Amateur |
Gender : | Mixed |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 120 |
Game Day : | |
Venue : | Bukit Jelutong Golf Centre |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |