Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | EAGLE LEGACY | EL | 14 | 11 | 1 | 2 | 34 | 95 | 45 | 50 |
2 | GE CUTTHROAT | GEC | 14 | 11 | 1 | 2 | 34 | 95 | 45 | 50 |
3 | ELEVEN FG | ELV | 14 | 9 | 3 | 2 | 30 | 86 | 54 | 32 |
4 | Klub Magnifico De Klasiko | KMK | 14 | 8 | 2 | 4 | 26 | 86 | 54 | 32 |
5 | Sixer GEFG | GEFG | 14 | 4 | 2 | 8 | 14 | 60 | 80 | -20 |
6 | LHFG | LHFG | 14 | 3 | 4 | 7 | 13 | 53 | 87 | -34 |
7 | Sanfizalo fg | SFZ | 14 | 2 | 1 | 11 | 7 | 49 | 91 | -42 |
8 | SAKKA FG | SAKA | 14 | 0 | 2 | 12 | 2 | 36 | 104 | -68 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Mix
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Saturday, 04 Feb 2023
to Sunday, 14 Jan 2024 |
Game Type : | 8 Aside |
Skill Level : | Amateur |
Gender : | Mixed |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 120 |
Game Day : | |
Venue : | Bukit Jelutong Golf Centre |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |