Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sanfizalo fg | SFZ | 9 | 7 | 1 | 1 | 22 | 41 | 13 | 28 |
2 | Cutthroat | Cutt | 9 | 7 | 1 | 1 | 22 | 40 | 14 | 26 |
3 | Footgolf Malaysia | FGM | 9 | 7 | 0 | 2 | 21 | 40 | 14 | 26 |
4 | LNY ADIGUN FG | LNYA | 9 | 7 | 0 | 2 | 21 | 38 | 16 | 22 |
5 | SAKKA FG | SAKA | 9 | 5 | 0 | 4 | 15 | 24 | 30 | -6 |
6 | SA UNITED | SA | 9 | 4 | 0 | 5 | 12 | 25 | 29 | -4 |
7 | Curlast FG | Curl | 9 | 4 | 0 | 5 | 12 | 22 | 32 | -10 |
8 | XSSAAS86 FG | X86FG | 9 | 1 | 0 | 8 | 3 | 16 | 38 | -22 |
9 | Smokin Tees | Smoki | 9 | 1 | 0 | 8 | 3 | 15 | 39 | -24 |
10 | The Bogey Brothers | TBB | 9 | 1 | 0 | 8 | 3 | 9 | 45 | -36 |
Both | All | Mix
No. of players: 8
Both | All | Male
No. of players: 7
Both | All | Male
No. of players: 8
Both | All | Male
No. of players: 8
Both | All | Male
No. of players: 7
Both | All | Male
No. of players: 6
Both | All | Mix
No. of players: 8
Both | All | Male
No. of players: 8
Both | All | Male
No. of players: 8
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Saturday, 23 Oct 2021
to Sunday, 16 Jan 2022 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Mixed |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 120 |
Game Day : | Everyday |
Venue : | Bukit Jelutong Golf Centre |
Participating Teams : | 10 - 12 |
Games to Play per Team : | 9 - 11 |
Registered Players per Team : | 5 - 8 |
Age Eligibility : | to |
Registration Fees : | 500 |
Per Match Fees : | 100 |
Deposit Fees : | |
Registration Closing Date : | Tuesday, 12 Oct 2021 |